🛠️ Feature & Tactical Backlog (Q1)
Objective: Track high-frequency improvements, technical debt, and standalone feature requests. Linkage: Tasks may link to a Parent Initiative if they support a specific Big Rock.
1. Active Tactical Sprints
Tasks currently in execution or approved for the next 2 weeks.
| Task | Category | Priority | Linked Initiative | Status |
|---|---|---|---|---|
| SLIK Bot (5-Day Compliance) | Compliance | P1 | [INT-12A] | 🔵 In Sprint |
| MCA Core Scoring Logic | Fintech | P1 | [INT-12A] | 🟢 Approved |
| WA Link Gen & Bot Flow | Growth | P1 | [INT-01] | 🔵 In Sprint |
| Checkout Error Slack Alerts | Reliability | P1 | [INT-30] | 🔵 In Sprint |
| Tokenize Design System | Infra | P2 | - | 🔵 In Progress |
2. Product Hygiene & Standalone Backlog
Standalone improvements not directly tied to a strategic “Big Rock.”
| Task | Category | Priority | Impact | Status |
|---|---|---|---|---|
| Ad Creatives (Set A) | Marketing | P1 | Medium | 🟢 Approved |
| Merchant QR Card Generator | Utilities | P2 | Medium | ⚪ Planned |
| Personalisasi CTA Colors | UI/UX | P3 | Low | 🟢 Design Done |
| Overall Usability Audit | UX | P3 | Medium | 🟡 Standby |
| Availability Heartbeat Monitor | Reliability | P2 | High | ⚪ Planned |
3. Initiative-Driven Task Breakdown
For detailed breakdown of Big Rocks, see the linked Specs.
- [INT-01] Convert Pilot: See Spec
- [INT-10] Shopper App: See Spec
- [INT-12] MCA Engine: See Spec
- [INT-20] MCA LMS: See Spec
- [INT-30] Product Monitoring: See Spec
- [INT-40] Data Room: See Spec
Back to Product Initiatives